
August 2010 Newsletter
August Feature of the Month
by Allan Lowson
 
 
Pilot Hours in July
| Pilot#   | Name   | Home   | Flight Hours | Position  | Last PIREP  | July Hours | 
| BGAD002  | Brian Wilson  | Australia  | 3003.38 | ATP Captain  | 15-Jul-10 | 3.11 | 
| BGAD011  | Ed Burke  | Australia  | 3056.82 | ATP Captain  | 25-Jul-10 | 0.50 | 
| BGAD017  | John Lawler  | -  | 2329.67 | ATP Captain  | 22-Jul-10 | 9.19 | 
| BGAD021  | David Bowen  | British Columbia-CN  | 515.93 | Senior Captain  | 15-Jul-10 | 2.58 | 
| BGAD035  | Sid Knapp  | UK  | 549.77 | Senior Captain  | 26-Jul-10 | 10.30 | 
| BGAD039  | Laurie Cooper  | Australia  | 1798.85 | ATP Captain  | 30-Jul-10 | 98.57 | 
| BGAD042  | Don Moore  | Australia  | 1365.68 | ATP Captain  | 1-Aug-10 | 16.48 | 
| BGAD056  | Darryl Starick  | Australia  | 4414.47 | ATP Captain  | 31-Jul-10 | 53.40 | 
| BGAD062  | Bob York  | Queensland - AUS  | 197.43 | Captain  | 1-Aug-10 | 15.03 | 
| BGAK013  | Edward Brunelle  | Massachussetts-US  | 2392.35 | ATP Captain  | 17-Jul-10 | 71.05 | 
| BGAK015  | David R. Evans  | Michigan-US  | 1275.85 | ATP Captain  | 1-Aug-10 | 5.72 | 
| BGAK033  | Tom Burrill  | -  | 1070.33 | ATP Captain  | 5-Jul-10 | 0.50 | 
| BGAK083  | Richard Peabody  | Washington-US  | 181.47 | Captain  | 30-Jul-10 | 14.82 | 
| BGAN002  | Joe Weber  | Indiana-US  | 974.32 | Senior Captain  | 26-Jul-10 | 8.62 | 
| BGAN040  | Dan George  | West Virginia-US  | 894.2 | Senior Captain  | 31-Jul-10 | 18.58 | 
| BGAN041  | Bill Cox  | Virginia-US  | 804.15 | Senior Captain  | 30-Jul-10 | 32.97 | 
| BGAN047  | Paul Mensch  | Netherlands  | 1097.67 | ATP Captain  | 20-Jul-10 | 6.12 | 
| BGAN063  | C R (Bud) Lane  | Forida-US  | 626.55 | Senior Captain  | 29-Jul-10 | 26.60 | 
| BGAN070  | Allen Peterson  | Idaho-US  | 292.07 | Captain  | 31-Jul-10 | 21.77 | 
| BGAN071  | William Lockwood  | Nebraska-US  | 1039.48 | ATP Captain  | 1-Aug-10 | 30.33 | 
| BGAN075  | Butch Kuhn  | Connecticut-US  | 201.78 | Captain  | 23-Jul-10 | 11.36 | 
| BGAN076  | Lou Ross  | Mexico  | 314.75 | Captain  | 30-Jul-10 | 7.73 | 
| BGAN082  | Charles Flock  | California-US  | 6.23 | Pilot  | 28-Jul-10 | 6.23 | 
| BGAS001  | Bill Von Sennet  | Pennsylvania-US  | 3571.5 | ATP Captain  | 30-Jul-10 | 7.47 | 
| BGAS058  | Allen Gale  | Georgia-US  | 50.22 | First Officer  | 4-Jul-10 | 0.59 | 
| BGAS068  | Spud Wightman  | South Carolina-USA  | 81.7 | First Officer  | 26-Jul-10 | 46.05 | 
| BGAS070  | Brett Holcomb  | South Carolina-USA  | 135.55 | Captain  | 2-Jul-10 | 4.03 | 
|   |   |   |   |   |   |   | 
|   |   |   |   |   | Total | 529.70 | 
Welcome to our new Pilot
| Pilot#   | Name   | Home   | Flight Hours | Position  | 
| BGAN082  | Charles Flock  | California-US  | 6.23 | Pilot  | 


Don’t
forget to check out the forum
and add your 3 cents.
 
Bill
Von Sennet  e-mail  billy[at]billvons.com    Replace the [at] with a @
 
.
 
Back Issues: July 2010 June 2010