GAAR 22 Route Information

Leg Start   Airport Altitude ft Runway m Runway ft Orientation Surface Track Mag Length nm MEF
1 YTWB Toowoomba 2,083' 1,125 3,690' 11/29 Asphalt 275° 221.8 2,500'
2 YMIT Mitchell 1,141' 1,425 4,674' 11/29 Asphalt 352° 265.6 4,000'
3 YMRB Moranbah 767' 1,532 5,025' 16/34 Asphalt 279° 227.8 2,200'
4 YHUG Hughenden 1,040' 1,647 5,402' 12/30 Asphalt 338° 155.6 3,800'
5 YGTN Georgetown 994' 1,158 3,798' 06/24 Asphalt 022° 196.2 4,200'
6 YCKN Cooktown 22' 1,628 5,340' 11/29 Asphalt 262° 198.5 1,600'
7 YKOW Kowanyama 32' 1,381 4,530' 12/30 Dirt 238° 164.3 300'
8 YMTI Mornington I. 32' 1,520 4,986' 09/27 Asphalt 309° 225.3 500'
9 YGTE Groote Eylandt 52' 1,903 6,242' 10/28 Asphalt 306° 173.8 1,100'
10 YMGD Maningrida 121' 1,533 5,028' 14/32 Gravel 259° 198 1,100'
  YPDN Darwin Intl 101' 3,355 11,004' 11/29 Asphalt - - -