|   This
								route takes us from archeological
								glories of ancient Miami along the Florida coast, then over
								to Cuba and down to San Juan along the line of the earliest
								Pan Am routes.. Miami
								to San Juan Hop List 
										
										
										
										
										
											| Heading | Distance | ICAO
												
												 | Airfield
												
												 |  
											| 228 | 0 | KMIA | Miami |  
											| 219 | 11.8 | KTMB | Kendell
												Tamiami |  
											| 127 | 11.1 | X51 | Homestead |  
											| 215 | 18.4 | 07FA | Ocean
												Reef Club |  
											| 243 | 23.0 | FA81 | Tavernaero
												Park |  
											| 261 | 34.2 | KMTH | Marathon |  
											| 267 | 21.6 | FD51 | Summerland
												Key Cove |  
											| 242 | 7.6 | 7FA1 | Sugar
												Loaf Shores |  
											| 202 | 11.3 | KEYW | Key
												West |  
											| 118 | 100.5 | MUHA | Havana |  
											| 059 | 30.4 | MUNB | San
												Nicolas De Bari |  
											| 113 | 31.6 | MUVR | Varder |  
											| 090 | 88.9 | MUSC | Santa
												Clara |  
											| 071 | 26.0 | MUCB | Caibarien |  
											| 105 | 19.2 | MUBR | Las
												Brujas |  
											| 160 | 46.4 | MUCC | Jardines
												Del Rey |  
											| 120 | 67.9 | MUCM | Camaguey |  
											| 157 | 57.2 | MUVT | Tunas |  
											| 124 | 39.6 | MUBY | Bayamo |  
											| 026 | 51.0 | MUCU | Santiago |  
											| 113 | 46.0 | MUNC | Nicaro |  
											| 167 | 60.8 | MUBA | Baracoa |  
											| 083 | 132.3 | MTCA | Cayes |  
											| 143 | 86.8 | MTPP | Port
												au Prince |  
											| 049 | 53.4 | MDCR | Cabo
												Rojo |  
											| 084 | 79.4 | MDCZ | Constanza |  
											| 155 | 74.9 | MDAB | Arroyo
												Barril |  
											| 086 | 53.6 | MDLR | La
												Romana |  
											| 103 | 32.1 | MDPC | Punta
												Cana |  
											| 142 | 70.2 | TJBQ | Borinquen |  
											| 143 | 28.4 | PR20 | Adjuntas |  
											| 052 | 15.1 | TJPS | Mercedita |  
											| - | 37.9 | TJIG | San
												Juan |  
											| 
 | 1468.7 | 
 | 
 |      |