GAAR 2015 Weather Information    
   
          Origin Origin Winds Enroute Destination Destination Your
Flight From  To Vis Temp F. Winds Runway 3000' 10000' FL 180 Winds Runway Time
1 YHID YBAU Clear 71 010/13 32 126/13 124/30 120/32 041/10 13  
2 YBAU YYMI Clear 68 041/10 13 136/12 154/30 128/32 042/10 11  
3 YYMI YBOI Clear 68 042/10 11 145/12 175/29 144/32 097/06 9  
4 YBOI YSII 1/8 Cu 1600' 64 097/06 9 160/11 223/28 167/31 072/08 12  
5 YSII YMUI Clear 66 072/08 12 146/12 163/29 138/32 070/08 14  
6 YMUI YCCT Clear 66 070/08 14 142/12 148/29 131/32 038/10 10  
7 YCCT YWBS Clear 69 038/10 10 128/13 136/30 126/32 027/11 30  
8 YWBS YHID Clear 69 027/11 30 117/13 121/30 119/32 010/13 32  
9 YHID YPGV Clear 71 010/13 32 161/12 148/29 132/31 198/09 13 *  
  1/2 way enroute Clear       281/12 109/30 122/25      
  3/4 way enroute viz 10 nm       289/11 110/30 125/24  
                         
10 YPGV YELD viz 10 nm 82 198/09 13 * 292/11 111/30 126/24 214/09 28  
11 YELD YMGB viz 10 nm 91 214/09 28 292/11 111/30 126/24 197/09 11  
12 YMGB YMGD viz 10 nm 94 197/09 11 256/11 107/29 122/22 178/09 14  
13 YMGD YGBI viz 10 nm 95 178/09 14 229/10 101/25 101/18 170/09 10  
  then W of E133*50 Clear       157/10          
                         
14 YGBI YCKI Clear 97 170/09 10 127/10 095/21 100/15 240/10 31  
15 YCKI YSNB Clear 92 240/10 31 098/09 093/18 100/13 262/10 31  
16 YSNB YBTI Clear 90 262/10 31 090/09 093/17 099/12 272/10 33  
17 YBTI YPDN Clear 90 272/10 33 090/09 093/16 099/12 286/10 29  
  YPDN   Clear 89 286/10              
   
Note: three equidistant track point winds between Horn Is. and Gove  
Limited visibility starts east of Gove and extends to longtitude E133* 50' and to FL 150  
*  Note:  Weather at YPGV Gove is subject to change.  Testing has resulted in a variety of conditions. Runways at pilots discretion.