|   
   
    | GAAR 2021 |  
    | Leg Eight Coolah YCAH – Port Macquarie
    YPMQ |  March 22nd 1000
    Local Time |  
    | Total Distance | 169.5 nm (49.2+120.3 nm) | Track | 059 Degrees |  
    | Weather | 1/8 Cloud | Wind | ESE 2 Knots |  
    | Departure Coolah
    YCAH | Elevation 1,654 ft |  
    | Runways | 8/26 | Gravel | 3,507 ft |  
    | Navaids |  
    | NIL |   |   |   |  
    | Intermediate Touch and Go 49.2 nm | Quirindi YQDI |  
    | Touch and Go Quirindi YQDI | Elevation 1,054 ft |  
    | Runways | 14/32 | Gravel | 5,806 ft |  
    |   | 6/24 | Asphalt | 3,627 ft |  
    | Navaids |  
    | NDB | QDI | 386.0 kHz |   |  
    | Distance | 120.3 nm | Track | 077 Degrees |  
    | Arrival Port Macquarie YPMQ | Elevation 12 ft |  
    | Runways | 3/21 | Asphalt | 5,218 ft |  
    |   | 10/28 | Grass | 2,284 ft |  
    | Navaids |  
    | NDB | PMQ | 395.0 kHz |   |  |  |