GAMR 2024 Weather Summary

Leg Start Airport Airfield Town Date Take-off Local UTC Temp Temp Rain Cloud Cloud % Cloud Alt Wind Dir Wind Deg Ground Wind spd Visibility
              deg C deg F             knots Miles
01 KEWR Newark Liberty Intl Newark 16-Aug 07:30 11:30 26.1 79.0 None Broken 63% 1,900 S 170 7.0 10+
02 KBWI Baltimore-Washington Intl Baltimore 18-Aug 08:30 12:30 28.3 82.9 None Few 13% 2,500 SW 230 5.0 10+
03 KRIC Richmond Intl Richmond 20-Aug 14:00 18:00 31.7 89.1 None Scatter 38% 3,000 Variable   5.0 10+
04 KRDU Raleigh-Durham Intl Raleigh 22-Aug 13:00 17:00 34.4 93.9 None Scatter 38% 5,000 WNW 300 6.0 10+
05 KFLO Florence Regl Florence 24-Aug 08:00 12:00 26.1 79.0 None Clear     W 260 4.0 10+
06 KCHS Charleston Intl Charleston 26-Aug 13:30 16:30 31.1 88.0 None Scatter 38% 3,000 W 260 12.0 8.0
07 KSAV Savannah/Hilton Head Intl Savannah 28-Aug 08:00 12:00 27.2 81.0 None Few 13% 7,500 SW 230 3.0 10+
08 KJAX Jacksonville Intl Jacksonville 30-Aug 13:00 17:00 25 77.0 None Few 13% 3,300 NNW 330 5.0 10+
09 KDAB Daytona Beach Intl Daytona Beach 01-Sep 09:00 13:00 30.6 87.1 None Scatter 38% 2,000 ESE 110 7.0 10+
10 KFPR St Lucie Co Intl Ft Pierce 03-Sep 13:30 17:30 25 77.0 None Few 13% 2,000 ESE 120 3.0 10+
KMIA Miami Intl Miami