GAMR 2024 Route Summary

Leg Start   Airport Altitude Runway m Runway ft Orientation Surface Track Mag Length nm MEF ft Navaids - FSX         Second Runways    
1 KEWR Newark Liberty Intl 16' 3,353 10,998 04L/22R Asphalt 238° 69.5 nm 1,200             11/29 Asphalt 2,070 6,790
  KPHL Philadelphia Intl 36' 3,196 10,483 09R/27L Asphalt 248° 78.2 nm 900 NDB PD 222       17/35 Asphalt 1,665 5,461
2 KBWI Baltimore-Washington Intl 144' 3,197 10,486 10/28 Asphalt 261° 39.2 nm 1,800       VOR BAL 115.1 04/22 Asphalt 1,829 5,999
  KIAD Washington Dulles Intl 311' 3,509 11,510 01R/19L Asphalt 186° 86.6 nm 600       VOR AML 113.5 12/30 Asphalt 3,197 10,486
3 KRIC Richmond Intl 164' 2,046 6,711 02/20 Asphalt 226° 120.5 nm 900       VOR RIC 114.1 16/34 Asphalt 2,745 9,004
4 KRDU Raleigh-Durham Intl 433' 3,048 9,997 05L/23R Asphalt 213° 111.5 nm 700       VOR RDU 117.2 14/32 Asphalt 1,088 3,569
5 KFLO Florence Regl 144' 1,978 6,488 09/27 Asphalt 199° 78.8 nm 300       VOR FLO 115.2 01/19 Asphalt 1,832 6,009
6 KCHS Charleston AFB/Intl 42' 2,137 7,009 03/21 Asphalt 238° 74.8 nm 200       VOR CHS 113.5 15/33 Asphalt 2,747 9,010
7 KSAV Savannah/Hilton Head Intl 49' 2,139 7,016 18/36 Asphalt 200° 101.1 nm 200       VOR SAV 115.95 09/27 Asphalt 2,847 9,338
8 KJAX Jacksonville Intl 29' 2,348 7,701 13/31 Asphalt 162° 85.4 nm 200 NDB EYA 357       07/25 Asphalt 3,046 9,991
9 KDAB Daytona Beach Intl 32' 3,203 10,506 07L/25R Asphalt 165° 107.5 nm 200             16/34 Asphalt 1,833 6,012
10 KFPR St Lucie Co Intl 22' 1,977 6,485 09/27 Asphalt 182° 102.2 nm 100 NDB FPR 275       14/32 Asphalt 1,451 4,759
  KMIA Miami Intl 6' 3,960 12,989 09R/27L Asphalt                   12/30 Asphalt 2,850 9,348
Start-Stop Airfields Touch and Go Airfields  
https://www.airnav.com/airports/