| Monthly News - October 2011
 
      
        | Feature
        of the Monthby
 Allan Lowson
 The feature this month is
        Great Northern Airways '69, a DC-3 operation in the north of Canada. Great Northern Airways '69 In addition to these
        flights, we have also produced a hop list for floatplanes / seaplanes which can be split
        up into separate flights or completed in about two hours. Gone Fishin' |  
        | Pilot's
        Hours for September 2011 
          
            | Pilot ID | Name | Home | Flight
            Hours | Rank | Last
            PIREP | September
            Hours |  
            | BGAD022 | Gayngel van den Ing | - | 2498.23 | ATP Captain | Sep 30, 2011 | 18.48 |  
            | BGAD031 | Andrew Godden | Australia | 538.48 | Senior Captain | Sep 29, 2011 | 40.88 |  
            | BGAD039 | Laurie Cooper | Australia | 2315.47 | ATP Captain | Sep 22, 2011 | 45.80 |  
            | BGAD056 | Darryl Starick | Australia | 4935.2 | ATP Captain | Sep 27, 2011 | 18.92 |  
            | BGAD072 | Richard Willett | Ohio-USA | 2716.17 | ATP Captain | Sep 25, 2011 | 57.17 |  
            | BGAD073 | Brett Cody | New York - US | 26.58 | First Officer | Sep 25, 2011 | 26.58 |  
            | BGAK033 | Tom Burrill | - | 1136.65 | ATP Captain | Sep 27, 2011 | 1.67 |  
            | BGAK063 | M.H. Luke | California-US | 357.93 | Captain | Sep 16, 2011 | 57.76 |  
            | BGAK077 | David Kingsley | New York-US | 1360.68 | ATP Captain | Sep 30, 2011 | 46.18 |  
            | BGAK078 | Kenneth Manwell | Florida-US | 340.22 | Captain | Sep 29, 2011 | 8.80 |  
            | BGAM007 | Allan Lowson | Scotland | 1669.03 | ATP Captain | Sep 30, 2011 | 19.76 |  
            | BGAN002 | Joe Weber | Indiana-US | 1066.72 | ATP Captain | Sep 25, 2011 | 7.15 |  
            | BGAN040 | Dan George | West
            Virginia-US | 1128.12 | ATP Captain | Sep 30, 2011 | 23.67 |  
            | BGAN041 | Bill Cox | Virginia-US | 1207.90 | ATP Captain | Sep 27, 2011 | 35.62 |  
            | BGAN063 | C R (Bud) Lane | Forida-US | 1055.80 | ATP Captain | Sep 27, 2011 | 13.72 |  
            | BGAN070 | Allen Peterson | Idaho-US | 487.88 | Captain | Sep 30, 2011 | 26.45 |  
            | BGAN071 | William Lockwood | Nebraska-US | 1523.85 | ATP Captain | Sep 24, 2011 | 16.93 |  
            | BGAN076 | Lou Ross | Mexico | 643.37 | Senior Captain | Sep 30, 2011 | 44.40 |  
            | BGAN083 | Bill Baracaia | Pennsylvania-US | 259.93 | Captain | Sep 30, 2011 | 23.66 |  
            | BGAS001 | Bill Von Sennet | Pennsylvania-US | 3941.32 | ATP Captain | Sep 13, 2011 | 1.07 |  
            | BGAS046 | Bill Hendrix | Forida-US | 1569.52 | ATP Captain | Sep 27, 2011 | 9.44 |  
            | Total Hours |  | 544.11 |    Congratulations to Pilots with
        Promotions 
          
            | Pilot ID | Name | Home | Flight
            Hours | New
            Rank |  
            | BGAD031 | Andrew Godden | Australia | 538.48 | Senior Captain |  
            | BGAD073 | Brett Cody | New York - US | 26.58 | First Officer |    Welcome to New Pilots 
          
            | Pilot ID | Name | Home | Flight
            Hours | Rank |  
            | BGAD073 | Brett Cody | New York - US | 26.58 | First Officer |  
            | BGAN088 | John Semple | Ontario -
            Canada | 0.00 | Pilot |  |  
        |  |    Bluegrass Airlines Home
              Monthly News
 
 |