| Bluegrass Airlines Flight Reports | 
 
  | Jul-06 | 
 
  | Latest submissions are on top | 
 
  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  | View pireps with comments |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Click "refresh" if data garbled. | 
 
  | Pilot | Date | Airports | Minutes | Pilot ID | Aircraft | 
 
  |  |  |  |  |  |  | 
 
  | MH Luke | 07-31-06 | KJAX-KDAB | 52 | bgam010 | Waco Classic Bi-plane | 
 
  | MH Luke | 07-31-06 | MYGF-TJSJ | 168 | bgam010 | Fairchild Metro III | 
 
  | MH Luke | 07-31-06 | KMIA-MYGF | 24 | bgam010 | Fairchild Metro III | 
 
  | MH Luke | 07-31-06 | KMIA-MYGF | 25 | bgam010 | Fairchild Metro III | 
 
  | Bill Hendrix | 07-31-06 | MMUN-KATL | 177 | bgas046 | B738 | 
 
  | Tom Burrill | 07-31-06 | KCMF-KCBM | 150 | bgak033 | C-130 | 
 
  | Brent Brazeel | 07-31-06 | PABR - PAOT | 159 | bgak001 | DC-3 | 
 
  | Brent Brazeel | 07-31-06 | PASC - PABR | 80 | bgak001 | DC-3 | 
 
  | Gary McCarty | 07-31-06 | YBRK-YBRK | 400 | bgas031 | DC-4 | 
 
  | Allan Lowson | 07-26-06 | KFEP-KDLL | 50 | bgam007 | Gladiator MkII | 
 
  | Allan Lowson | 07-25-06 | KBRL-KFEP | 59 | bgam007 | Gladiator MkII | 
 
  | Allan Lowson | 07-19-06 | KBMG-C16 | 41 | bgam007 | Waco CTO | 
 
  | Allan Lowson | 07-18-06 | KSMD-KBMG | 65 | bgam007 | Waco CTO | 
 
  | Allan Lowson | 07-15-06 | KAZO-KSMD | 30 | bgam007 | Waco CTO | 
 
  | Brent Brazeel | 07-31-06 | PAFA - PASC | 128 | bgak001 | DC-3 | 
 
  | Jim Urquhart | 07-31-06 | CYQX-BGGH | 304 | BGAS041 | DC4M | 
 
  | John Franco | 07-31-06 | KDCA-KLGA | 45 | BGAN011 | B738 | 
 
  | Luke | 07-29-06 | YSSY-YBBN | 90 | BGAN021 | C-17 | 
 
  | Luke | 07-28-06 | YBAF-YBCG | 21 | BGAN021 | v-22 osprey | 
 
  | John Franco | 07-30-06 | KMKL-KMEM | 71 | BGAN011 | DC3 | 
 
  | John Franco | 07-30-06 | TIST-TIST | 58 | BGAN011 | Mooney Bravo | 
 
  | Henrique G. Wiederspahn | 07-30-06 | MBPV-MBGT | 34 | bgas003 | C-46 | 
 
  |  |  |  |  |  |  | 
 
  | John Pate | 07-30-06 | KBNA - KSDF | 48 | bgas008 | Constellation | 
 
  | John Pate | 07-30-06 | KMEI - KBNA | 85 | bgas008 | Constellation | 
 
  | Jim Urquhart | 07-30-06 | CYHZ-CYQX | 145 | BGAS041 | DC4M | 
 
  | Brent Brazeel | 07-30-06 | PAOR - PAFA | 86 | bgak001 | DC-3 | 
 
  | Gary McCarty | 07-30-06 | YBRK-YBRK | 424 | bgas031 | Beech 18 | 
 
  | Jim Urquhart | 07-30-06 | CYOW-CYHZ156 | 156 | BGAS041 | DC4M | 
 
  | John Franco | 07-30-06 | KMEM-KMEM | 71 | BGAN011 | C208B | 
 
  | Brent Brazeel | 07-30-06 | CYXY - PAOR | 100 | bgak001 | DC-3 | 
 
  | Brent Brazeel | 07-30-06 | CYQH - CYXY | 91 | bgak001 | DC-3 | 
 
  | stumpy | 7-30-06 | mmcl-mmcn | 63 | bgad004 | baron58tc | 
 
  | John Pate | 07-30-06 | KMSY - KMEI | 61 | bgas008 | Constellation | 
 
  | John Pate | 07-30-06 | KHOU - KMSY | 91 | bgas008 | Constellation | 
 
  | John Pate | 07-30-06 | KDAL - KHOU | 78 | bgas008 | Constellation | 
 
  | stumpy | 7-30-06 | mmgl-mmmz | 75 | bgad004 | kingair350 | 
 
  | John Franco | 07-29-06 | EGLL-EGCC | 59 | BGAN011 | B738 | 
 
  | Bill Hendrix | 07-29-06 | KBHM-KLIT | 100 | bgas046 | L049A | 
 
  | Jim Urquhart | 07-29-06 | KMDW-CYOW | 143 | BGAS041 | DC4M | 
 
  | Paul Mensch | 07-29-06 | KBMA-KLEX | 130 | BGAN047 | Breguet 763 | 
 
  | John Franco | 07-29-06 | KPCW-KPCW | 43 | BGAN011 | Ford 4-AT-E Tri-Motor | 
 
  | David R Evans | 07-29-06 | PAFA-PABT-PABR | 135 | bgak015 | DC-3 | 
 
  | Gary McCarty | 07-29-06 | YBWP-YBRK | 279 | bgas031 | Beech 18 | 
 
  | John Lawler | 07-29-06 | KAUW-KOSH | 85 | bgad017 | DH89A Dragon Rapide | 
 
  | MH Luke | 07-27-06 | KLIT.KMEM | 61 | bgam010 | PBY-5A | 
 
  | MH Luke | 07-27-06 | KLIT.KMEM | 66 | bgam010 | PBY-5A | 
 
  | John Franco | 07-29-06 | KPVU--KSLC | 26 | BGAN011 | DC3 | 
 
  | John Franco | 07-29-06 | KGJT-KPVU | 89 | BGAN011 | DC3 | 
 
  | Terry Wright | 07-29-06 | PAOR-CYXY | 215 | bgak007 | Beech D18 | 
 
  | Geoff Boardman | 07-29-06 | YCKN-YSSY | 35 | BGAD047 | DC3 | 
 
  | Brent Brazeel | 07-28-06 | CYYE - CYQH | 96 | bgak001 | DC-3 | 
 
  | Brent Brazeel | 07-28-06 | CYDQ - CYYE | 97 | bgak001 | DC-3 | 
 
  | Brent Brazeel | 07-28-06 | CYWL - CYDQ | 116 | bgak001 | Cessna 210M | 
 
  | Brent Brazeel | 07-28-06 | CYXX - CYWL | 108 | bgak001 | Cessna 210M | 
 
  | Brent Brazeel | 07-26-06 | KBFI - CYXX | 55 | bgak001 | Cessna 210M | 
 
  | Brent Brazeel | 07-26-06 | KOLV - KLIT | 78 | bgak001 | DC-3 | 
 
  | MH Luke | 07-29-06 | KATL.KMCN | 36 | bgam010 | PBY-5A | 
 
  | MH Luke | 07-26-06 | KMKL.KMEM | 45 | bgam010 | PBY-5A | 
 
  | MH Luke | 07-27-06 | KMCN.KJAX | 80 | bgam010 | PBY-5A | 
 
  | Michael Dale | 07-28-06 | 09ID-2ID7 | 57 | BGAD045 | DHC-2 Beaver | 
 
  | Tom Burrill | 07-28-06 | KBNA-KMEM | 112 | bgak033 | DC3 | 
 
  | Tom Burrill | 07-28-06 | KMSN-KMSN | 60 | bgak033 | VS44 Excambian | 
 
  | Jim Urquhart | 07-28-06 | KMSY-KMDW | 235 | BGAS041 | DC4 | 
 
  | Bill Hendrix | 07-28-06 | KATL-MMUN | 160 | bgas046 | Airbus 340-200 | 
 
  | Gary McCarty | 07-28-06 | YBRK-YBWP | 283 | bgas031 | Beech 18 | 
 
  | Patrick Stewart | 07-28-06 | KPIE - KOPF | 112 | bgas060 | DHC-2 | 
 
  | Patrick Stewart | 07-28-06 | KTPA - KPIE | 13 | bgas060 | DHC-2 | 
 
  | Patrick Stewart | 07-28-06 | KORL - KTPA | 46 | bgas060 | DHC-2 | 
 
  | Patrick Stewart | 07-26-06 | KDAB - KORL | 35 | bgas060 | DHC-2 | 
 
  | Terry Wright | 07-28-06 | KBGR-KBGR | 140 | bgak007 | DC-5 | 
 
  | stumpy | 7-28-06 | mmox-mmgl | 90 | bgad004 | conquest | 
 
  | Geoff Boardman | 07-28-06 | YBTL-YBCS | 66 | Bgad047 | DC3 | 
 
  | Geoff Boardman | 07-28-06 | YBTL-YBCS | 66 | Bgad047 | DC3 | 
 
  | Norm Holman | 7-28-06 | KAZO-KOSH | 466 | bgad026 | Stearman. Barnstormers
  Tour | 
 
  | John Franco | 07-27-06 | KMTJ-KGJT | 30 | BGAN011 | DC3 | 
 
  | Jim Urquhart | 07-27-06 | KMIA-KMSY | 191 | BGAS041 | DC4 | 
 
  | Luke | 07-26-06 | YAMB-YBBN | 26 | BGAN021 | Airtruk | 
 
  | Tom Burrill | 07-27-06 | KMSN-KMSN | 108 | bgak033 | Sikosky VS44 | 
 
  | Bill Agee | 07-27-06 | PASI-KAE | 105 | bgas006 | G-21 Goose | 
 
  | Gary McCarty | 07-27-06 | YBRK-YPDN | 303 | bgas031 | L-049 Constellation | 
 
  | Bill Hendrix | 07-27-06 | KCHS-KBHM | 103 | bgas046 | L049A | 
 
  | Jim Urquhart | 07-26-06 | KSTL-KMIA | 244 | BGAS041 | DC4 | 
 
  | Tom Burrill | 07-26-06 | KMEM- KLGA | 168 | bgak033 | MD88 | 
 
  | Patrick Stewart | 07-26-06 | KJAX - KDAB | 58 | bgas060 | DHC-2 | 
 
  | Patrick Stewart | 07-26-06 | KMCN - KJAX | 101 | bgas060 | DHC-2 | 
 
  | John Franco | 07-26-06 | KBNA-KMEM | 95 | BGAN011 | DC3 | 
 
  | Pat Daley | 07-26-06 | RK0H-RK0T | 27 | bgak029 | DHC-2 | 
 
  | Pat Daley | 07-26-06 | F69-0TS0 | 28 | bgak029 | DHC-2 | 
 
  | John Lawler | 07-26-06 | KDLL-KAUW | 80 | bgad017 | DH89A Dragon Rapide | 
 
  | John Lawler | 07-26-06 | KFEP-KDLL | 62 | bgad017 | DH89A Dragon Rapide | 
 
  | Joe Weber | 07/26/06 | KSMD-KBMG | 107 | BGAN002 | Travelair | 
 
  | John Franco | 07-26-06 | KGUC-KMTJ | 36 | BGAN011 | DC3 | 
 
  | Bill Agee | 07-28-06 | 4AK5-PASP | 98 | bgas006 | DHC-3 OTTOR | 
 
  | Bill Agee | 07-28-06 | CXC-4AK5 | 43 | bgas006 | PA-20 | 
 
  | Gary McCarty | 07-26-06 | YPDN-YBRK | 277 | bgas031 | L-049 Constellation | 
 
  | Terry Wright | 07-26-06 | KPVD-KBGR | 84 | bgak007 | DC-5 | 
 
  | Terry Wright | 07-26-06 | KMVY-HPVD | 40 | bgak007 | D18 Beech | 
 
  | Terry Wright | 07-26-06 | KBGR-KMVY | 117 | bgak007 | DC-5 | 
 
  | John Franco | 07-26-06 | 1V6-KGUC | 45 | BGAN011 | DC3 | 
 
  | Ron Jorgensen | 07/23 | KAUW  KOSH | 36 | BGAK030 | N Norseman | 
 
  | stumpy | 7-26-06 | mm1x-mmox | 36 | bgad004 | baron58tc | 
 
  | stumpy | 7-26-06 | mggt-mm1x | 75 | bgad004 | learjet45 | 
 
  | John Franco | 07-26-06 | KPUB-1V6 | 25 | BGAN011 | DC3 | 
 
  | Jim Urquhart | 07-25-06 | KLGA-KSTL | 351 | BGAS041 | DC3 | 
 
  | MH Luke | 07-24-06 | KSMF To KSFO | 35 | bgam010 | DHC-3TTC  Wheeled | 
 
  | MH Luke | 07-24-06 | KRNO to KSMF | 58 | bgam010 | DHC-3TTC  Wheeled | 
 
  | MH Luke | 07-24-06 | KEKO To KRNO | 85 | bgam010 | DHC-3TTC Wheeled | 
 
  | John Lawler | 07-25-06 | KBRL-KFEP | 80 | bgad017 | DH89A Dragon Rapide | 
 
  | John Lawler | 07-25-06 | C16-KBRL | 92 | bgad017 | DH89A Dragon Rapide | 
 
  | Gary McCarty | 07-25-06: | YAYE-YPDN | 427 | bgas031 | Douglas DC-3 | 
 
  | Patrick Stewart | 07-26-06 | KATL - KMCN | 49 | bgas060 | DHC-2 | 
 
  | Bill Hendrix | 07-25-06 | KROA-KCHS | 110 | bgas046 | DC-4 | 
 
  | Terry Wright | 07-25-07 | CYQY-KBGR | 158 | bgak007 | L10E | 
 
  | Terry Wright | 07-25-07 | KGBR-CYQY | 131 | bgak007 | DC-5 | 
 
  | Terry Wright | 07-25-07 | KBGR-CYQY | 131 | bgak007 | DC-5 | 
 
  | Terry Wright | 07-24-06 | KBGR-KGBR | 133 | bgak007 | DC-5 | 
 
  | Barry Theodore | 25-07-06 | YMML-YMHB | 84 | BGAD012 | King Air 350 | 
 
  | Luke | 07-24-06 | PADQ-CYVR | 168 | BGAN021 | c-5 | 
 
  | DON MOORE | 07-21-06 | LEBZ-LEST | 124 | BGAD042 | Baron 58 | 
 
  | DON MOORE | 07-21-06 | LPPT-LPCO | 76 | BGAD042 | Cessna Caravan
  Amphibian | 
 
  | DON MOORE | 07-20-06 | LCPO-LPBR | 63 | BGAD042 | MOONEY BRAVO | 
 
  | DON MOORE | 07-20-06 | LPPT-LPCO | 73 | BGAD042 | MOONEY BRAVO | 
 
  | DON MOORE | 07-18-06 | NZWB-NZWN | 28 | BGAD042 | CESSNA 172 | 
 
  | DON MOORE | 07-17-06 | YBLT-YMNG | 58 | BGAD042 | CESSNA 172 | 
 
  | DON MOORE | 07-15-06 | GMFZ-DAOB | 71 | BGAD042 | KINGAIR 350 | 
 
  | DON MOORE | 07-15-06 | GMFZ-DAOB | 71 | BGAD042 | KINGAIR 350 | 
 
  | Jim Urquhart | 07-24-06 | KSTL-KLGA | 216 | BGAS041 | M404 | 
 
  | Rick Miller | 07-24-06 | CYDQ-PAOR | 750 | bgak016 | Otter | 
 
  | Joe Weber | 07-24-06 | KVLD-KATL | 66 | BGAN002 | Martin 404 | 
 
  | Tom Burrill | 07-24-06 | WSM-PABT | 30 | bgak033 | DHC2 Beaver | 
 
  | Tom Burrill | 07-24-06 | PABT-WSM | 40 | bgak033 | DHC2 Beaver | 
 
  | Gary McCarty | 07-24-06 | YPDN-YAYE | 430 | bgas031 | Douglas DC-3 | 
 
  | Jim Urquhart | 07-24-06 | CYXY-CYVR | 247 | BGAS041 | DC4M | 
 
  | GEORGE LEACH | 07-23-06 | CYWG-CYVR | 211 | BGAN039 | AB  330 | 
 
  | Geoff Boardman | 07-23-06 | YWLM-YSSY | 52 | BGAD047 | DC3 | 
 
  | MH Luke | 07-23-06 | KSLC To KEKO | 91 | bgam010 | DH C 3 TTC Super Otter | 
 
  | MH Luke | 07-23-06 | KRKS To KSLC | 65 | bgam010 | DHC-3TTC | 
 
  | wayne mckenna | 07-24-06 | ksea-kast | 60 | bgad051 | dash 8 | 
 
  | wayne mckenna | 07-23-06 | sy-ymhb | 180 | bgad051 | dash 8 | 
 
  | Brian Wilson | 07-24-06 | NZCH-NTAA | 417 | BGAD002 | CONNIE | 
 
  | John Pate | 07-23-06 | KOKC - KDAL | 87 | bgas008 | DC-3 | 
 
  | John Franco | 07-23-06 | KDEN-KPUB | 60 | BGAN011 | DC3 | 
 
  | Bill Hendrix | 07-23-06 | KLEX-KROA | 87 | bgas046 | Bluegrass DC-4 | 
 
  |  |  |  |  |  |  | 
 
  | Jim Urquhart | 07-23-06 | CYYC-CYXY | 350 | BGAS041 | DC4M | 
 
  | Gary McCarty | 07-23-06 | YGTE-YPDN | 166 | bgas031 | Douglas DC-5 | 
 
  | Ron Jorgensen | 07/23 | KDLL KAUW | 42 | BGAK030 | N Norseman | 
 
  | Ron Jorgensen | 07/22 | KFEP  KDLL | 38 | BGAK030 | N Norseman | 
 
  | Terry Wright | 07-23-06 | CYDQ-PAOR | 353 | bgak007 | DHC-6 | 
 
  | David R. Evans | 07-23-07 | T44-Kwp-T44 | 58 | bgak015 | PBY-5A | 
 
  | stumpy | 7-23-06 | mggt-mm1x | 95 | bgad004 | conquest441 | 
 
  | Barry Theodore | 07-23-06 | LPPT-LPCO | 92 | BGAD012 | Lockheed Vega | 
 
  | Luke | 07-22-06 | PKRO-PWAK | 44 | BGAN021 | AN225 | 
 
  | bgad004 | 7-23-06 | mrpm-mggt | 120 | bgad004 | conquest441 | 
 
  | John Pate | 07-22-06 | KLIT - KOKC | 132 | bgas008 | DC-3 | 
 
  | Tom Burrill | 07-23-06 | KMEM-KLGA | 157 | bgak033 | DC9-50 | 
 
  | Barry Theodore | 07-22-06 | YMEN-YKII | 75 | BGAD012 | Douglas DC3 | 
 
  | Jim Urquhart | 07-22-06 | CYWG-CYYC | 201 | BGAS041 | DC4M | 
 
  | John Franco | 07-22-06 | 4B9-KBDL | 8 | BGAN011 | C172SO | 
 
  | Gary McCarty | 07-22-06 | YPDN-YGTE | 355 | bgas031 | Douglas DC-5 | 
 
  | John Pate | 07-22-06 | KMEM - KLIT | 57 | bgas008 | DC-3 | 
 
  | John Franco | 07-22-06 | KHVN-KBDL | 63 | BGAN011 | C208B | 
 
  | Jim Urquhart | 07-22-06 | CYUL-CYWG | 368 | BGAS041 | DC4M | 
 
  | John Franco | 07-22-06 | LSZH-LFSB | 35 | BGAN011 | CRJ2 | 
 
  | Ron Jorgensen | 07/22 | KBRL KFEP | 55 | BGAK030 | N Norseman | 
 
  | Tom Burrill | 07-22-06 | KCON-KCON | 73 | bgak033 | WACO UPF7 | 
 
  | Luke | 07-21-06 | LEBZ-LEST | 117 | BGAN021 | A65 Queenair | 
 
  | David R.Evans | 07-22-06 | KAUW-KOSH | 68 | bgak015 | PT-17 | 
 
  | Luke | 07-21-06 | KEDW-KSUU | 36 | BGAN021 | F14-d | 
 
  | David R. Evans | 07-09-06 | KDLL-KAUN | 52 | bgak015 | PT-17 | 
 
  | Don HUlick | 07-21-06 | RJSO-RJTT | 138 | bgan033 | Grumman Albatross | 
 
  | Jim Urquhart | 07-21-06 | CYHZ-CYUL | 150 | BGAS041 | DC4M | 
 
  | David R. Evans | 07-21-06 | KFEP-KDLL | 97 | bgak015 | PT-17 | 
 
  | John Pate | 07-21-06 | KBHM - KMEM | 75 | bgas008 | DC-3 | 
 
  | GEORGE LEACH | 07-21-06 | KEWR-LMES | 422 | BGAN039 | A330-300 | 
 
  | Joe Weber | 07-21-06 | KLEX-KEVV | 56 | BGAN002 | Convair CV-340 | 
 
  | Gary McCarty | 07-21-06 | YPPH-YPDN | 300 | bgas031 | Lear 23 | 
 
  | MH Luke | 07-20-06 | PFYU To PABT | 74 | bgam010 | DH C 3 TTC Super Otter | 
 
  | MH Luke | 07-20-06 | PARC To PFYU | 44 | bgam010 | DHC 3 TTC Super Otter | 
 
  | MH Luke | 07-20-06 | PAGB To PARC | 37 | bgam010 | DHC 3 TTC Super Otter | 
 
  | Jim Urquhart | 07-21-06 | KLGA-CYHZ | 124 | BGAS041 | DC4 | 
 
  | Terry Wright | 07-21-06 | KBOS-KBGR | 139 | bgak007 | Beech D18 | 
 
  | Terry Wright | 07-21-06 | KBGR-KBGR | 133 | bgak007 | Beech D18 | 
 
  | Ron Jorgensen | 07/21 | WION WAKK | 1410 | BGAK030 | DHC-2 F | 
 
  | Bill Hendrix | 07-21-06 | KBRL-KFEP | 62 | bgas046 | Waco CTO Mailwing | 
 
  | Luke | 07-21-06 | NZCH-NZDN | 23 | BGAN021 | FH-1 Phantom I | 
 
  | Luke | 07-21-06 | NZCH-NZDN | 20 | BGAN021 | F-22 Raptor | 
 
  | Barry Theodore | 07-21-06 | YMIA-YBHI | 69 | BGAD012 | Douglas DC3 | 
 
  | John Lawler | 07-21-06 | KBMG-C16 | 62 | bgad017 | DH89A Dragon Rapide | 
 
  | Luke | 07-19-06 | Q87-Q86 | 27 | BGAN021 | HU-16 | 
 
  | Luke | 07-19-06 | NZAS-NZCH | 18 | BGAN021 | Curtiss Jeep | 
 
  | Luke | 19-07-06 | EGKK-LFPG | 49 | BGAN021 | BAE-RJ85 | 
 
  | John Pate | 07-20-06 | KCHA - KBHM | 71 | bgas008 | DC-3 | 
 
  | Gary McCarty | 07-20-06 | YPDN-YPPH | 318 | bgas031 | Lear 23 | 
 
  | Jim Urquhart | 07-19-06 | KSFO-KLGA | 493 | BGAS041 | L1049 | 
 
  | Ron Jorgensen | 07/20 | C16  KBRL | 75 | BGAK030 | N Norseman | 
 
  | Terry Wright | 07-20-06 | CYRL-CYRL | 76 | bgak007 | DHC-3 | 
 
  | MH Luke | 07-19-06 | PALR To PAGB | 33 | bgam010 | DH C 3 TTC Super Otter | 
 
  | MH Luke | 07-19-06 | PABT To PALR | 35 | bgam010 | DHC 3 TTC Super Otter | 
 
  | John Pate | 07-19-06 | KATL - KCHA | 49 | bgas008 | DC-3 | 
 
  | John Franco | 07-19-06 | KTYS-KMEM | 79 | BGAN011 | DC9 | 
 
  | Luke | 18-07-06 | NZWB-NZWN | 21 | BGAN021 | Bristol 170 freighter | 
 
  | Luke | 18-07-06 | KBUF-CYWG | 145 | BGAN021 | Emirates 7e7 | 
 
  | John Franco | 07-19-06 | LIRF-LIRN | 59 | BGAN011 | C208B | 
 
  | John Lawler | 07-19-06 | KSMD-KBMG | 110 | bgad017 | DH89A Dragon Rapide | 
 
  | Tom Burrill | 07-19-06 | KCON_KACK | 60 | bgak033 | Piper Navaho Chieftian | 
 
  | Bill Hendrix | 07-19-06 | KBVL-KMGE | 74 | bgas046 | C-141 | 
 
  | Gary McCarty | 07-19-06 | YPAD-YPDN | 387 | bgas031 | Lear 35 | 
 
  |  |  |  |  |  |  | 
 
  | Ron Jorgensen | 07/19 | WAAL WAPP | 210 | BGAK030 | DHC-2F | 
 
  | Ron Jorgensen | 07/19 | KBMG  C16 | 50 | BGAK030 | N Norseman | 
 
  | Geoff Boardman | 07-19-06 | KVQQ-KMIA | 128 | BGAD047 | DC3 | 
 
  | Coleman Green | 07-18-06 | RMP-PANN | 33 | bgak011 | Cessna 210 | 
 
  | Coleman Green | 07-18-06 | PAKP-RMP | 61 | bgak011 | Cessna 210 | 
 
  | Coleman Green | 07-18-06 | PANN-PAKP | 86 | bgak011 | Cessna 210 | 
 
  | Barry Theodore | 07-19-06 | YKII-YMEN | 81 | BGAD012 | Douglas DC3 | 
 
  | John Pate | 07-18-06 | KCSG - KATL | 41 | bgas008 | DC-3 | 
 
  | John Pate | 07-18-06 | KMCN - KCSG | 43 | bgas008 | DC-3 | 
 
  | Tom Burrill | 07-18-06 | KJAX-KMIA | 98 | bgak033 | DC6 | 
 
  | John Franco` | 07-18-06 | KBDR-KBDL | 31 | BGAN011 | C208B | 
 
  | John Lawler | 07-18-06 | KAZO-KSMD | 58 | bgad017 | DH89A Dragon Rapide | 
 
  | Gary McCarty | 07-18-06 | YPDN-YMML | 386 | bgas031 | Lear 35 | 
 
  | John Franco | 07-18-06 | CYXY-CYUB | 104 | BGAN011 | CRJ2 | 
 
  | Terry Wright | 07-18-06 | CYRL-CYRL | 280 | bgak007 | DHC-3 | 
 
  | Jim Urquhart | 07-18-06 | PHNL-KSFO | 494 | BGAS041 | L1049 | 
 
  | Pat Daley | 07-18-06 | 0TS0-05TS | 13 | bgak029 | DHC-2 | 
 
  | Pat Daley | 07-18-06 | OR59-20OR | 25 | bgak029 | DHC-2 | 
 
  | Pat Daley | 07-18-06 | N47-PS03 | 19 | bgak029 | DHC-2 | 
 
  | Ron Jorgensen | 07/18 | KSMD  KBMG | 85 | BGAK030 | N Norseman | 
 
  | Ron Jorgensen | 07/15 | KAZO  KSDM | 36 | BGAK030 | N Norseman | 
 
  | Henrique G. Wiederspahn | 07-17-06 | KPIE-MBPV | 340 | bgas003 | C-46 | 
 
  | Tom Burrill | 07-`7-06 | KBED-KEEN | 63 | bgak033 | BEECH C90 | 
 
  | Bob Welch | 07-17-06 | Pasi-Pasi | 66 | Bgak060 | Piper Cherokee 180 | 
 
  | John Franco | `07-17-06 | MYBS-KMIA | 38 | BGAN011 | C172SP | 
 
  | Bill Hendrix | 07-17-06 | KAZO-KSMD | 50 | bgas046 | WACO CTO | 
 
  | Gary McCarty | 07-17-06 | RPLI-YPDN | 246 | bgas031 | Citation X | 
 
  | Jim Urquhart | 07-17-06 | KATL-KDAL | 202 | BGAS041 | DC4 | 
 
  | John Franco | 07-17-06 | EGLL-EGCC | 61 | BGAN011 | A319 | 
 
  | Brent Brazeel | 07-16-06 | EGPF - EICM | 93 | bgak001 | DHC-6 Twin Otter | 
 
  | Brent Brazeel | 07-16-06 | EIDW - EGPF | 69 | bgak001 | DHC-6 Twin Otter | 
 
  | John Franco | 07-16-06 | KSEA-PAKT | 103 | BGAN011 | DC10 | 
 
  | Jim Urquhart | 07-16-06 | KMDW-KATL | 163 | BGAS041 | DC4 | 
 
  | Don Hulick | 07-15-06 | RJCN-RJSO | 62 | BGAN033 | Grumman Albatross | 
 
  | John Franco | 07-16-06 | KBDL-CYYZ | 71 | BGAN011 | DC9 | 
 
  | Rick Miller | 07-16-06 | CYRL-CYVZ | 90 | bgak016 | Cessna Caravan | 
 
  | Brent Brazeel | 07-16-06 | EINN - EICM | 35 | bgak001 | Cessna 210M | 
 
  | Brent Brazeel | 07-16-06 | EIKY - EINN | 40 | bgak001 | Cessna 210M | 
 
  | Brent Brazeel | 07-16-06 | EICK - EIKY | 61 | bgak001 | Cessna 210M | 
 
  | Brent Brazeel | 07-16-06 | EIWF - EICK | 32 | bgak001 | Cessna 210M | 
 
  | Gary McCarty | 07-16-06 | ZBAA-RPLI | 390 | bgas031 | Citation X | 
 
  | Joe Weber | 07-16-06 | SVTC-TGPY | 98 | BGAN002 | DC-3 | 
 
  | Terry Wright | 07-16-06 | CYRL-CYRL | 194 | bgak007 | DHC-3 | 
 
  | Barry Theodore | 07-16-06 | KMAF-KILE | 108 | BGAD012 | Locheed 10E Electra | 
 
  | Luke | 15-07-06 | MMTM-FHOU | 102 | BGAN021 | C-17 | 
 
  | Luke | 14-07-06 | FOOL-FGBT | 37 | BGAN021 | HU-16 | 
 
  | Luke | 14-07-06 | MMTM-KHOU | 28 | BGAN021 | AN-225 RUSSIAN SPACE
  AGENCY | 
 
  | David R. Evans | 07-16-06 | KBRL-KFEP | 81 | bgak015 | PT-17 ARMY | 
 
  | Bill Hendrix | 07-15-06 | KPNS-KXNA | 90 | bgas046 | EMB-170 | 
 
  | Brent Brazeel | 07-15-06 | KMIA - KEYW | 58 | bgak001 | DC-3 | 
 
  | Brent Brazeel | 07-15-06 | KDAB - KMIA | 99 | bgak001 | DC-3 | 
 
  | Brent Brazeel | 07-15-06 | KVQQ - KDAB | 44 | bgak001 | DC-3 | 
 
  | MH Luke | 07-15-06 | KCYS To KRKS | 87 | bgam010 | Lockheed Vega 5C | 
 
  | MH Luke | 07-15-06 | KLBF to KCYS | 86 | bgam010 | Lockheed Vega 5C | 
 
  | MH Luke | 07-15-06 | KLNK to KLFB | 69 | bgam010 | Lockheed Vege 5C | 
 
  | stumpy | 7-16-06 | sesv-mrpm | 141 | bgad004 | learjet45 | 
 
  | Henrique G. Wiederspahn | 07-15-06 | TNCB-SVJC | 60 | bgas003 | DC-4 | 
 
  | John Franco | 07-15-06 | KDCA-KMEM | 128 | BGAN011 | CRJ2 | 
 
  | Jim Urequhart | 07-15-06 | KPIT-KEWR | 116 | BGAS041 | DC3 | 
 
  | Tom Burrill | 07-15-06 | 1U1-ID76 | 65 | bgak033 | DHC 2 Beavaer | 
 
  | Ron Jorgensen | 07/15 | VGCB  WION | 901 | BGAK030 | DHC-1F | 
 
  | Gary McCarty | 07-15-06 | YPDN-ZBAA | 431 | bgas031 | Citation X | 
 
  | Jim Urquhart | 07-15-06 | KIND-KPIT | 109 | BGAS041 | DC3 | 
 
  | Joe Weber | 07-15-06 | KAZO-KMSD | 54 | BGAN002 | Stearman PT-17 | 
 
  |  |  |  |  |  |  | 
 
  | DON MOORE | 07-14-06 | FOOC-FGBT | 32 | BGAD042 | PIPER TRIPACER | 
 
  | DON MOORE | 07-14-06 | FOOC-FGBT | 32 | BGAD042 | PIPER TRIPACER | 
 
  | DON MOORE | 07-14-06 | LXGB-GMFZ | 78 | BGAD042 | KINGAIR 350 | 
 
  | DON MOORE | 07-14-06 | LXGB-GMFZ | 78 | BGAD042 | KINGAIR 350 | 
 
  | DON MOORE | 07-13-06 | YPKU-YARG | 38 | BGAD042 | MOONEY BRAVO | 
 
  | DON MOORE | 07-12-06 | YMML-YMAV | 16 | BGAD042 | DHC 6-300 | 
 
  | DON MOORE | 07-08-06 | YPAD-YMML | 72 | BGAD042 | B737-400 | 
 
  | John Franco | 07-15-06 | KMDT-KABE | 37 | BGAN011 | DC9 | 
 
